Waveguide Terminations

These precision (low power) waveguide terminations provide outstanding VSWR performance and can be used for virtually all low power waveguide applications.Models are available from 1.7 GHz to 40 GHz. They are ideal for VSWR measurement applications and maintain performance over the full waveguide frequency range. Alternate flange configurations are available upon request.

ProductWaveguide SizeFrequency RangeVSWRPower (Watts Avg)Length (Inches)
WT1121127.05-10 GHz1.05:1 Typ24
WT1371375.85-8.2 GHz1.05:1 Typ24.5
WT1591594.9-7.05 GHz1.05:1 Typ25.25
WT1871873.95-5.85 GHz1.05:1 Typ26
WT2292293.3-4.9 GHz1.05:1 Typ27
WT282826.5-40 GHz1.05:1 Typ0.52
WT2842842.6-3.95 GHz1.05:1 Typ28.5
WT3403402.2-3.3 GHz1.05:1 Typ210
WT424218-26.5 GHz1.05:1 Typ0.52
WT4304301.7-2.6 GHz1.05:1 Typ211.5
WT515115-22 GHz1.05:1 Typ12.25
WT626212.4-18 GHz1.05:1 Typ1.52.5
WT757510-15 GHz1.05:1 Typ22.75
WT90908.2-12.4 GHz1.05:1 Typ23.25

No products found!

products
../ ""