RF Lowpass Filter

Medium power lowpass RF filters from 50 MHz to 500 MHz. These filters are designed for use in any medium power application (100 Watts or less) that requires harmonic band rejection of up to 6X the fundamental (cut-off) frequency (Fc).

ProductFrequency (Fc) MHzInsertion LossReturn LossPower (CW)RejectionOperating Temperature
19141-1001000.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-1501500.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-2002000.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-2502500.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-3003000.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-3503500.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-4004000.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-4504500.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-50500.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C
19141-5005000.5 dB Max16 dB Min100 Watts Max50 dB Min from 1.3(Fc) to 6.0(Fc)-20º C to +70º C

No products found!

products
../ ""