Ku-Band Receive

ProductPassbandInsertion LossVSWR (Max)Operating Temp. Range
1652210.70 - 12.75 GHz0.1 dB1.20:1-55°C TO +70°C
16522-110.70 - 12.75 GHz0.1 dB1.20:1-55°C TO +70°C
16522-210.70 - 12.75 GHz0.1 dB1.20:1-55°C TO +70°C
16522F10.70 - 12.75 GHz0.1 dB1.20:1-55°C TO +70°C
16522G10.70 - 12.75 GHz0.1 dB1.20:1-55°C TO +70°C
16522-G/F10.70 - 12.75 GHz0.1 dB1.20:1-55°C TO +70°C
16522H*10.70 - 12.75 GHz0.1 dB1.20:1-55°C TO +70°C
1663810.95 - 12.75 GHz0.2 dB1.30:1
-
1670910.95 - 12.75 GHz0.5 dB1.2:1
-
17833-110.70 - 11.75 GHz0.15 dB1.20:1
-
1789610.95 - 12.75 GHz0.5 dB1.25:1
-
1811411.70 - 12.25 GHz0.25 dB1.20:1
-
1825510.70 - 12.75 GHz0.1 dB1.20:1
-
18255-F/F10.70 - 12.75 GHz0.1 dB1.20:1
-
18255-G/F10.70 - 12.75 GHz0.1 dB1.20:1
-
1838110.95 - 12.75 GHz0.1 dB1.15:1
-
1922411.70 - 12.25 GHz0.40 dB1.2:1
-
1955810.7 - 11.7 GHz0.2 dB1.25:1
-
19574-110.7 - 12.75 GHz0.25 dB1.3:1
-
19574-210.7 - 12.75 GHz0.25 dB1.3:1
-
934911.7 - 12.2 GHz0.25 dB1.25:1
-
1957410.7 - 12.75 GHz0.25 dB1.3:1
-

No products found!

products
../ ""